Important: The data presented in the dashboards below does NOT include all State of Wyoming expenditures. Confidential or sensitive data protected by state or federal law has been excluded. As a result, vendor payment data may not aggregate correctly and agency expenditures may not directly align with legislative appropriations. Read more
Top agency spending for 2018
Information about agency spending in 2018
| Agency | Amount |
|---|---|
| Education - School Finance | $428,996,500.03 |
| Department Of Health | $424,730,145.44 |
| State Construction Department | $290,383,827.26 |
| Administration & Information | $227,309,443.95 |
| University of Wyoming | $207,613,937.14 |
| Wyoming Community College Commission | $118,255,494.07 |
| Department of Corrections | $47,203,914.05 |
| Wyoming Business Council | $39,755,827.81 |
| Water Development Office | $39,490,062.91 |
| Wyoming Department of Enterprise Technology Services | $21,376,935.50 |
Top vendor spending for 2018
Top 10 most used vendors (by transaction count) in 2018
| Name | Count |
|---|---|
| UMB BANK NA CARD CENTER | 20,299 |
| WALGREENS CO | 8,338 |
| ROCKY MOUNTAIN POWER | 8,299 |
| UMB BANK NA CARD CENTER | 8,265 |
| Office Shop Leasing Company | 7,032 |
| UMB BANK NA CARD CENTER | 6,952 |
| WRIGHT EXPRESS FINANCIAL | 6,589 |
| WAL-MART STORES INC | 6,389 |
| SHOPKO STORES OPERATING CO LLC | 6,144 |
| UMB BANK NA CARD CENTER | 5,747 |
Top state expense type in 2018
Top 10 state expense types (by amount) in 2018
| Expense | Amount |
|---|---|
| Grants | $1,780,823,757.07 |
| Client/Recipient Benefits Paid | $681,483,793.46 |
| Capital Outlay | $468,727,236.26 |
| Claims A&I/Hrd Use Only | $302,567,276.48 |
| Municipalities | $281,058,482.34 |
| Professional Fees | $258,952,574.06 |
| Counties | $250,480,857.19 |
| Purchase For Resale | $102,829,564.36 |
| Local Governments | $68,529,463.46 |
| Utilities | $36,580,855.03 |
