Important: The data presented in the dashboards below does NOT include all State of Wyoming expenditures. Confidential or sensitive data protected by state or federal law has been excluded. As a result, vendor payment data may not aggregate correctly and agency expenditures may not directly align with legislative appropriations. Read more
Top agency spending for 2019
Information about agency spending in 2019
| Agency | Amount |
|---|---|
| Education - School Finance | $615,137,302.50 |
| Department Of Health | $396,753,710.85 |
| State Construction Department | $316,389,286.92 |
| University of Wyoming | $227,020,117.05 |
| Administration & Information | $221,032,772.82 |
| Wyoming Community College Commission | $125,180,705.97 |
| Wyoming Retirement | $71,929,375.50 |
| Department of Corrections | $47,001,423.38 |
| Water Development Office | $27,877,084.65 |
| Wyoming Department of Enterprise Technology Services | $22,172,416.09 |
Top vendor spending for 2019
Top 10 most used vendors (by transaction count) in 2019
| Name | Count |
|---|---|
| UMB BANK NA CARD CENTER | 19,627 |
| WALMART INC | 12,925 |
| WALGREENS CO | 11,637 |
| XEROX CORPORATION | 9,681 |
| UMB BANK NA CARD CENTER | 9,515 |
| ROCKY MOUNTAIN POWER | 8,821 |
| UMB BANK NA CARD CENTER | 8,241 |
| WRIGHT EXPRESS FINANCIAL | 7,488 |
| Office Shop Leasing Company | 7,145 |
| UMB BANK NA CARD CENTER | 6,929 |
Top state expense type in 2019
Top 10 state expense types (by amount) in 2019
| Expense | Amount |
|---|---|
| Grants | $1,760,200,784.98 |
| Client/Recipient Benefits Paid | $648,343,779.64 |
| Capital Outlay | $488,961,944.38 |
| Claims A&I/Hrd Use Only | $323,517,413.07 |
| Municipalities | $308,694,705.05 |
| Counties | $261,030,240.35 |
| Professional Fees | $260,340,046.22 |
| Purchase For Resale | $107,703,281.32 |
| Local Governments | $66,682,983.50 |
| Environmental Serv. Other | $40,607,272.27 |
