Important: The data presented in the dashboards below does NOT include all State of Wyoming expenditures. Confidential or sensitive data protected by state or federal law has been excluded. As a result, vendor payment data may not aggregate correctly and agency expenditures may not directly align with legislative appropriations. Read more
Top agency spending for 2022
Information about agency spending in 2022
| Agency | Amount |
|---|---|
| Education - School Finance | $605,384,144.67 |
| Department Of Health | $407,360,446.43 |
| University of Wyoming | $183,840,276.72 |
| State Construction Department | $179,033,241.89 |
| Administration & Information | $176,664,894.34 |
| Wyoming Community College Commission | $117,860,705.56 |
| Wyoming Retirement | $100,418,702.05 |
| Department of Corrections | $42,762,953.67 |
| Department of Education | $36,010,138.96 |
| Wyoming Department of Enterprise Technology Services | $30,909,366.02 |
Top vendor spending for 2022
Top 10 most used vendors (by transaction count) in 2022
| Name | Count |
|---|---|
| UMB BANK NA CARD CENTER | 19,614 |
| WALMART INC | 14,008 |
| WALGREEN CO | 10,424 |
| Office Shop Leasing Company | 9,747 |
| UMB BANK NA CARD CENTER | 8,786 |
| UMB BANK NA CARD CENTER | 8,278 |
| ROCKY MOUNTAIN POWER | 7,974 |
| OFFICE SHOP INC | 7,843 |
| SMITHS FOOD & DRUG CENTER 86 | 7,671 |
| ALBERTSONS LLC | 7,248 |
Top state expense type in 2022
Top 10 state expense types (by amount) in 2022
| Expense | Amount |
|---|---|
| Grants | $1,871,799,275.38 |
| Counties | $1,028,032,715.57 |
| Client/Recipient Benefits Paid | $812,933,354.51 |
| Capital Outlay | $462,031,082.35 |
| Municipalities | $340,232,968.22 |
| Claims A&I/Hrd Use Only | $335,212,664.15 |
| Professional Fees | $304,562,701.06 |
| Purchase For Resale | $133,356,735.96 |
| COVID 19 Related Grants | $87,926,383.88 |
| Local Governments | $78,069,216.50 |
