Important: The data presented in the dashboards below does NOT include all State of Wyoming expenditures. Confidential or sensitive data protected by state or federal law has been excluded. As a result, vendor payment data may not aggregate correctly and agency expenditures may not directly align with legislative appropriations. Read more
Top agency spending for 2024
Information about agency spending in 2024
| Agency | Amount |
|---|---|
| Department Of Health | $459,440,278.67 |
| University of Wyoming | $306,188,156.21 |
| State Construction Department | $209,499,482.94 |
| Education - School Finance | $206,667,844.46 |
| Administration & Information | $204,029,245.04 |
| Wyoming Retirement | $130,539,571.48 |
| Wyoming Community College Commission | $125,078,245.56 |
| Water Development Office | $69,729,055.13 |
| Department of Corrections | $59,418,210.16 |
| Wyoming Department of Enterprise Technology Services | $38,089,708.35 |
Top vendor spending for 2024
Top 10 most used vendors (by transaction count) in 2024
| Name | Count |
|---|---|
| UMB BANK NA CARD CENTER | 21,299 |
| WALMART INC | 13,240 |
| OFFICE SHOP INC | 12,701 |
| WALGREEN CO | 11,278 |
| Office Shop Leasing Company | 10,302 |
| ROCKY MOUNTAIN POWER | 8,958 |
| UMB BANK NA CARD CENTER | 8,656 |
| UMB BANK NA CARD CENTER | 8,167 |
| UMB CARD CENTER-P CARD | 8,118 |
| ALBERTSONS LLC | 7,299 |
Top state expense type in 2024
Top 10 state expense types (by amount) in 2024
| Expense | Amount |
|---|---|
| Grants | $2,282,459,531.21 |
| Counties | $1,165,258,991.15 |
| Client/Recipient Benefits Paid | $865,908,121.58 |
| Capital Outlay | $556,758,158.18 |
| Claims A&I/Hrd Use Only | $389,317,438.41 |
| Municipalities | $380,745,859.92 |
| Professional Fees | $374,666,621.02 |
| Purchase For Resale | $136,952,892.88 |
| Local Governments | $112,735,495.97 |
| Maintenance Contracts External | $54,421,170.68 |
