Important: The data presented in the dashboards below does NOT include all State of Wyoming expenditures. Confidential or sensitive data protected by state or federal law has been excluded. As a result, vendor payment data may not aggregate correctly and agency expenditures may not directly align with legislative appropriations. Read more
Top agency spending for 2020
Information about agency spending in 2020
| Agency | Amount |
|---|---|
| Education - School Finance | $613,340,254.95 |
| Department Of Health | $483,277,591.87 |
| Wyoming Business Council | $472,215,842.30 |
| University of Wyoming | $283,674,607.84 |
| State Construction Department | $201,273,578.44 |
| Wyoming Community College Commission | $169,451,222.65 |
| Administration & Information | $154,701,600.29 |
| Wyoming Retirement | $88,789,518.62 |
| Department of Education | $63,711,270.57 |
| Department of Corrections | $49,096,691.12 |
Top vendor spending for 2020
Top 10 most used vendors (by transaction count) in 2020
| Name | Count |
|---|---|
| UMB BANK NA CARD CENTER | 17,656 |
| WALMART INC | 11,686 |
| WALGREENS CO | 11,295 |
| XEROX CORPORATION | 11,101 |
| ROCKY MOUNTAIN POWER | 8,707 |
| UMB BANK NA CARD CENTER | 7,494 |
| UMB BANK NA CARD CENTER | 7,155 |
| UMB BANK NA CARD CENTER | 7,115 |
| UMB BANK NA CARD CENTER | 7,090 |
| Office Shop Leasing Company | 6,958 |
Top state expense type in 2020
Top 10 state expense types (by amount) in 2020
| Expense | Amount |
|---|---|
| Grants | $1,929,611,771.27 |
| Client/Recipient Benefits Paid | $699,694,903.73 |
| COVID 19 Related Grants | $463,340,478.66 |
| Capital Outlay | $437,541,943.70 |
| Professional Fees | $379,529,652.97 |
| Claims A&I/Hrd Use Only | $312,629,901.21 |
| Municipalities | $291,801,696.83 |
| Counties | $264,829,099.17 |
| Purchase For Resale | $114,808,024.29 |
| Local Governments | $65,420,001.81 |
