Important: The data presented in the dashboards below does NOT include all State of Wyoming expenditures. Confidential or sensitive data protected by state or federal law has been excluded. As a result, vendor payment data may not aggregate correctly and agency expenditures may not directly align with legislative appropriations. Read more
Top agency spending for 2023
Information about agency spending in 2023
| Agency | Amount |
|---|---|
| Department Of Health | $400,351,490.18 |
| University of Wyoming | $224,366,158.44 |
| State Construction Department | $195,995,972.51 |
| Administration & Information | $190,794,590.29 |
| Department of Education | $149,323,824.09 |
| Wyoming Community College Commission | $124,726,846.83 |
| Wyoming Retirement | $111,861,960.60 |
| Department of Corrections | $45,037,947.52 |
| Governor's Office (& Office of Homeland Security) | $36,998,597.00 |
| Wyoming Department of Enterprise Technology Services | $28,591,928.30 |
Top vendor spending for 2023
Top 10 most used vendors (by transaction count) in 2023
| Name | Count |
|---|---|
| UMB BANK NA CARD CENTER | 94,587 |
| WALMART INC | 14,876 |
| WALGREEN CO | 13,190 |
| ROCKY MOUNTAIN POWER | 11,363 |
| Office Shop Leasing Company | 9,492 |
| UMB CARD CENTER-P CARD | 8,643 |
| UNIVERSITY OF WYOMING | 8,404 |
| OFFICE SHOP INC | 8,253 |
| SMITHS FOOD & DRUG CENTER 86 | 7,972 |
| CAMPBELL COUNTY HOSPITAL DISTRICT | 7,678 |
Top state expense type in 2023
Top 10 state expense types (by amount) in 2023
| Expense | Amount |
|---|---|
| Grants | $2,001,976,282.52 |
| Counties | $1,135,467,915.42 |
| Client/Recipient Benefits Paid | $817,143,681.27 |
| Capital Outlay | $523,695,342.06 |
| Municipalities | $382,153,386.54 |
| Claims A&I/Hrd Use Only | $360,748,906.30 |
| Professional Fees | $336,328,816.01 |
| Purchase For Resale | $122,797,386.72 |
| Local Governments | $95,839,556.73 |
| Maintenance Contracts External | $45,231,660.85 |
